
CNL50 TV
- Description
- Features
- Specification
Captivating full-HD Viewing
Employing avant-garde technology, the new Conic Television is endowed with distinctive and innovative features along with modern and exquisite design. Keep up the design quotient of your home with Conic Television.
HDMI PORTS
With HDMI ports you can now plug in and play all the media in HD viewing. Now play your Xbox and PS with your children and give them the best experience of gaming.
MHL for mobile connectivityt
Fusing superior intelligence into a Tv, Conic uses Mobile High-Definition Link (MHL) that allows you to physically connect your smartphones, tablets and various other device to your television. The MHL cable features a microUSB port which is compatible with almost every smartphone and device. After connecting the MHL cable, you can browse all your media on the big screen. An ultimate entertainer, don’t you agree?
Live The 3D life
Now with the latest feature in Conic, You can now convert your 2D view to 3D. Enjoy the latest feature to enjoy best of sport and music.
Miracast Magic
Connecting a smartphone or computer to the device no longer needs to be a tiring and annoying experience. Go wirefree with inbuilt Miracast support that allows this Conic device to connect to your phones and laptops with the utmost ease. Say goodbye to wires and say hello to the Miracast convenience.
Multiple inbuilts apps for complete entertainment
Stay connected with WhatsApp, stream videos on Netflix , chat with friends, catch up with loved ones, and do so much more. Enjoy the smart life with this latest offering from Conic. Thousands of apps are only a click away and the specially optimized KitKat built into the device will make this experience even better for you.
Double remotes for multiple functions
Incorporating pioneering features, Conic Television is bestowed with two remotes; one for all the TV functioning and other, a magic remote, which is an inbuilt keyboard and a motion sensor remote which makes navigating through the Television easier and quicker.
Sound That Amplifies Entertainment
Enter into a new dimension of audio quality with features such as Surround Sound, Inbuilt Amplifier, 5X Volume and Audio Out For Direct Home Theatre Connectivity. Immerse yourself in unforgettable sound experience.
Panel Details | |
Panel Make | SAMSUNG |
Panel Glass | ANTI GLARE |
Panel Part Code | LSC480HN08-G |
Panel Type | OPEN CELL |
Panel Grade | A Grade |
Panel dots specs | 0 Dot |
Color depth in bits | 16.7 M Colors |
Screen Size | 122 cm (DIAGONALLY ) |
Resolution | 1920x1080p |
Contrast Ratio(Typical) | 4000;1 |
Contrast Ratio(Dynamic) | 2,00,000:1 |
White Luminance of Panel | 7217cd/㎡. |
Response time | Typ:8ms |
Viewing angle | V:89, H:89 |
Aspect Ratio( HD Resolution) | 16:9 |
LVDS Pins | 27 PIN/+3-3.6V |
MAIN BOARD SPECIFICATIONS | |
Solution | CV628 |
Main Board Part Code | CV628H-A50-13 |
Factory Code | PRESS SOURCE FROM R/C & THEN ENTER 2580 |
Main Board type | SINGLE |
POWER SUPPLY BOARD TYPE | NO |
POWER SUPPLY BOARD PART NO. | NO |
Audio: | |
Audio Output | 10 W+10W |
Bass adjustment | YES |
Treble adjustment | YES |
Sorround Sound | YES |
Auto Volume | yes |
Sound Equalizer | yes |
Power Audio | YES |
Help Feature | YES |
Eco Feature | YES |
Backlight adjustment | YES |
PP Modes | Vivid, Lightness, Sport, Soft, User, Standard, News |
Sound Modes | USER, STANDARD, MUSIC, MOVIE, SPORTS |
Graphics equalizer | YES |
Child Lock | YES |
Hotel Mode | YES |
Connectivity | |
RF Input | YES, X1 |
AV IN | YES, X2 |
AV OUT | YES, X1 |
HDMI | YES, X3 |
USB 3.0 | YES,X1 |
USB 2.0 | YES, X2 |
VGA In | YES, X1 |
AV Out | YES, X1 |
YPBPR/Vedio IN | YES, X1 |
Caox/Audio IN | YES, X1 |
Speaker Out(LxR) | NO |
PC Audio | YES,X1 |
Headphone | YES |
WI-FI | YES |
MHL | YES,X1 HDMI3 |
LAN | YES |
TV System: | |
No of program channels | 200 |
Receiving range | 48.25 MHz – 863.25MHz |
Video System | PAL,NECAM, NTSC |
Sound System | BG, DK, I, M/N |
HDMI FORMAT | 480 i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Keyboard | Power, Menu,Source,CH+,CH-,VOL-,VOL+ |
Video Level(AV) | 1 Vp-p@75ohm |
Video Level(PC) | 0.7 Vp-p@75ohm |
Input Imedence | 75 E |
Picture swap | YES |
Picture Freeze | YES |
PIP | NO |
HDTV Compatible(YPBPR) | 640x480 , 800x600, 1024x768, 1366X774, 1920X1080 |
PC Resolution standards | 640x480 , 800x600, 1024x768, 1366X774, 1920X1080 |
HDMI resolution standard under different freque | version 1.4 |
OSD Language | ENGLISH |
Input Imedence | 75 E |
Teletext compatible | YES |
USB Codecs | |
File format) | |
Video format | .mp4,.avi.flv.wmv, |
Audio format | .MP3/.WMA/m4a |
Picture format | .JPEG/.BMP |
Text format | .TXT |
USB Codec attached | USB .2.0 |
Power | |
Power Supply : | 100 V - 250V, 50/60 Hz |
Power consumption | 125 W max. |
Power Rocker switch | NO |
Accesorries | |
Remote Control unit | YES, X1 |
Table top stand | YES, X2 |
Wall mounting brackets | OPTIONAL |
Batteries | YES, X2 AAA SIZE |
WIRELESS KEY BORAD | YES |
Instruction Manual | YES |
Dimensional Details : | |
With stand (HxWxL) | |
Without stand (HXWXL) | |
Box | 1119X165X750 |
Gross weight | 15.0 Kg |
Net Weight | 177/ 372/ 422 (with BCFW-50) |
Working temperature Range | 0 - 50 DEGREE CELCIUS |
Features | |
|
|
Applications | |
|
|
ABOUT TV i | |
Cortex A7 Quad Core CPU and Mali450MP2 GPU | |
Integrated 512MB DDR3 | |
External 4GB EMMC FLASH | |
PAL+DTMB/DVB-C/DVB-T | |
Android 4.4 | |
HTML5/FLASH | |
Movie/Photo/Music | |
WIFI/NETWORK | |
Browser | |
3D VIDEO | |
SAMBA/DLNA | |
Supports 2D to 3D conversion | |
1920*1080 UI Display |